For Game Managers
Game Manager Assignments - 10/31/2026
| Date | Home Team | Away Team | Time | Field | Game Manager 1 | Game Manager 2 |
|---|---|---|---|---|---|---|
| 10/31/2026 | U7 Boys Team 1 | U7 Boys Team 2 | 8:30 | 2A | Fionnuala Hickey | Maddie Shaw |
| 10/31/2026 | U7 Boys Team 3 | U7 Boys Team 4 | 8:30 | 2B | Fergus Rand | Patrick Lu |
| 10/31/2026 | U8 Girls Team 3 | U8 Girls Team 1 | 9:45 | 2A | Elizabeth O'Neill | Fionnuala Hickey |
| 10/31/2026 | U8 Boys Team 2 | U8 Boys Team 4 | 9:45 | 2B | Fergus Rand | |
| 10/31/2026 | U8 Girls Team 4 | U8 Girls Team 6 | 11:00 | 2A | Elizabeth O'Neill | Maddie Shaw |
| 10/31/2026 | U8 Boys Team 1 | U8 Boys Team 2 | 11:00 | 2B | Muhammed Ndiaye | |
| 10/31/2026 | U8 Girls Team 2 | U8 Girls Team 5 | 12:30 | 2A | Lucas Mahnke | Babacar Ndiaye |
| 10/31/2026 | U8 Boys Team 3 | U8 Boys Team 5 | 12:30 | 2B | Ben Brinn | James Brinn |
Game Manager Availabilty
Enter your availability below on Tuesdays by 5pm before the weekend:
Want to become a Game Manager?
Game Managers earn $15 per game and will be paid at the end of the season in one lump sum.