Rules Summary - Fall
Season
Last Updated on Monday, September 07, 2009
| U6 | U7 | U8 | U10 | U12/U14 Small Sided | |
| Format | 3 v 3 - dual field | 4 v 4 - dual field | 5 v 5 - dual field | 7 v 7 | 6 v 6 |
| Refs | Coach ref | Center Ref | Center Ref | Center Ref | Center Ref |
| Min Ref Cert | n/a | Grade 9 | Grade 9 | Grade 9 | Grade 9 |
| Game Length | 25 min practice session. Game is played in quarters with time determined by coaches. | 12 min quarters | 12 min quarters | 30 min halves | 30 min halves |
| Breaks | As needed | 2 min between quarters 1 & 2 and 3 & 4. 5 min half | 2 min between quarters 1 & 2 and 3 & 4. 5 min half | 5 min half | 5 min half |
| Min # of players | any | any | any | any | any |
| Ball | Size # 3 | Size # 3 | Size # 3 | Size # 4 | Size # 4 for U12 Size # 5 for U14 |
| Subs | On the fly | On the fly | On the fly | On goal kick by either team, after a goal by either team, half-time, during injury stoppage by either team, prior to your own throw-in, prior to your opponents throw-in if they sub. | On goal kick by either team, after a goal by either team, half-time, during injury stoppage by either team, prior to your own throw-in, prior to your opponents throw-in if they sub. |
| Goalies | No | No | Yes - keeper may not distribute ball directly beyond midfield line.** | Yes - keeper may not distribute ball directly beyond midfield line.** | Yes - keeper may not distribute ball directly beyond midfield line.** |
| Goal Kicks | Yes - from anywhere on along the goal line. | Yes - ball may not be kicked directly beyond midfield line. | Yes - ball may not be kicked directly beyond midfield line. | Yes - ball may not be kicked directly beyond midfield line. | Yes - ball may not be kicked directly beyond midfield line. |
| Thrown-ins | No - Kick-ins instead. | Yes - Player gets one do over if foul throw | Yes - Player gets one do over if foul throw | FIFA | FIFA |
| Free Kicks | All direct. No PKs. | All direct. No PKs. | All direct. No PKs. | FIFA | FIFA |
| Kick-offs | Indirect - may not score directly. One do-over. | Indirect - may not score directly. One do-over. | FIFA | FIFA | |
| Required Distance | 4 yds | 4 yds | 4 yds | 8 yds | 10 yds |
| Offside | No | No | No | FIFA | FIFA |
| Fouls/ Misconduct |
No cards. No slide tackles. Players may receive a "timeout". |
No cards. No slide tackles. Players may receive a "timeout". |
No cards. No slide tackles. Players may receive a "timeout". |
FIFA - only use your cards in extreme cases. Explain offenses. | FIFA |
** U8 through U12s - Once a goalkeeper plays the ball with their hands, they can not kick, throw, or punt the ball directly over the half way line. It must bounce or be touched in their own half first. If the goalkeeper dribbles the ball outside of their own penalty area or does not play the ball with their hands, then there is no restriction on how far the ball can be played. Violation: U8 - direct free kick from half-way line. U10/U12/U14 - indirect free kick from half-way line.